|
Breakdown Page
Ivy Standings Harvard NCAA tournament history Harvard Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 2 | Non-Div I | W 73-45 | ||
| Nov 8 | @ Non-Div I | |||
| Nov 10 | 0-0 | @ Northeastern | ||
| Nov 13 | 0-0 | @ George Washington | ||
| Nov 15 | 0-0 | @ American | ||
| Nov 18 | 0-0 | Boston College | ||
| Nov 20 | 0-0 | @ Holy Cross | ||
| Nov 24 | 0-0 | Boston U | ||
| Nov 28 | 0-0 | Fordham | ||
| Dec 2 | 0-0 | @ New Hampshire | ||
| Dec 4 | 0-0 | @ Duke | ||
| Dec 20 | 0-0 | Northern Kentucky | ||
| Dec 22 | 0-0 | @ St. Mary's | ||
| Dec 29 | 0-0 | @ Bryant | ||
| Jan 4 | 0-0 | * | @ Dartmouth | |
| Jan 9 | 0-0 | * | Columbia | |
| Jan 16 | 0-0 | * | @ Pennsylvania | |
| Jan 18 | 0-0 | * | @ Princeton | |
| Jan 23 | 0-0 | * | @ Cornell | |
| Jan 29 | 0-0 | * | Yale | |
| Jan 30 | 0-0 | * | Brown | |
| Feb 6 | 0-0 | * | Dartmouth | |
| Feb 12 | 0-0 | * | @ Yale | |
| Feb 13 | 0-0 | * | @ Brown | |
| Feb 20 | 0-0 | * | Cornell | |
| Feb 26 | 0-0 | * | Pennsylvania | |
| Feb 27 | 0-0 | * | Princeton | |
| Mar 5 | 0-0 | * | @ Columbia | |
| Mar 12 | vs TBA (1) |
1 - Ivy
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.