|
Breakdown Page
Horizon Standings Detroit NCAA tournament history Detroit Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 110 | 2 | 17-15 | @ UIC | L 71-91 | ||
| Nov 7 | 94 | 2 | 13-18 | @ Notre Dame | L 70-102 | ||
| Nov 11 | 1 | Non-Div I | W 92-54 | ||||
| Nov 15 | 130 | 2 | 17-15 | @ Toledo | L 83-90 | ||
| Nov 18 | 238 | 4 | 9-21 | Eastern Michigan | L 62-72 | ||
| Nov 21 | 11 | 1 | 25-7 | @ Michigan St | L 56-84 | ||
| Nov 23 | 102 | 2 | 16-16 | @ DePaul | L 75-95 | ||
| Nov 29 | 341 | 4 | 7-22 | @ Niagara | W 70-66 | ||
| Dec 3 | 319 | 4 | 5-25 | * | IU Indy | W 92-78 | 292 |
| Dec 6 | 317 | 4 | 8-22 | * | @ Cleveland St | W 71-59 | 283 |
| Dec 14 | 254 | 4 | 14-15 | * | @ Purdue Fort Wayne | L 77-81 | 286 |
| Dec 20 | 1 | Non-Div I | W 91-60 | 284 | |||
| Dec 29 | 219 | 3 | 12-17 | * | @ Youngstown St | W 73-68 | 259 |
| Jan 2 | 147 | 3 | 20-11 | * | Robert Morris | L 77-85 | 267 |
| Jan 9 | 127 | 3 | 21-11 | * | Wright St | L 82-84 | 263 |
| Jan 11 | 317 | 4 | 8-22 | * | Cleveland St | W 94-84 | 265 |
| Jan 15 | 184 | 3 | 17-14 | * | @ Northern Kentucky | L 71-96 | 275 |
| Jan 17 | 319 | 4 | 5-25 | * | @ IU Indy | W 80-77 | 273 |
| Jan 21 | 254 | 4 | 14-15 | * | Purdue Fort Wayne | L 76-83 | 275 |
| Jan 24 | 175 | 4 | 15-16 | * | Oakland | L 87-95 | 275 |
| Jan 30 | 184 | 4 | 17-14 | * | Northern Kentucky | W 90-77 | 266 |
| Feb 4 | 253 | 4 | 11-20 | * | @ Milwaukee | W 76-63 | 253 |
| Feb 7 | 217 | 3 | 16-15 | * | @ Green Bay | L 63-76 | 262 |
| Feb 12 | 127 | 2 | 21-11 | * | @ Wright St | W 77-74 | 255 |
| Feb 15 | 219 | 4 | 12-17 | * | Youngstown St | W 76-70 | 250 |
| Feb 20 | 253 | 4 | 11-20 | * | Milwaukee | W 91-86 | 241 |
| Feb 22 | 217 | 4 | 16-15 | * | Green Bay | W 74-70 | 244 |
| Feb 25 | 147 | 3 | 20-11 | * | @ Robert Morris | L 62-73 | 247 |
| Feb 28 | 175 | 3 | 15-16 | * | @ Oakland | W 95-89 | 238 |
| Mar 4 | 253 | 4 | 11-20 | Milwaukee (1) | W 84-63 | 229 | |
| Mar 9 | 147 | 3 | 20-11 | vs Robert Morris (1) | W 70-64 | 220 | |
| Mar 10 | 127 | 3 | 21-11 | vs Wright St (1) | L 63-66 | 220 |
1 - Horizon
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.