Cal Poly Mustangs (12-19, 10-10 NET: 225)

Breakdown Page
Big West Standings
Cal Poly NCAA tournament history
Cal Poly Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 79217-14@ USCL 64-94
Nov 5 1Non-Div IW 101-79
Nov 8 122218-13@ SeattleW 73-71
Nov 12 87220-12@ Colorado StL 79-93
Nov 14 194315-15@ MontanaL 82-90
Nov 20 132210-22@ UtahW 92-85
Nov 24 31547-22@ Northern ArizonaL 87-93
Nov 25 224417-13vs SE Missouri StL 68-84
Nov 291Non-Div IW 87-81
Dec 4 177316-16*@ CS FullertonW 94-91182
Dec 6 27348-22*UC RiversideL 84-88203
Dec 16 128315-14Montana StL 80-83219
Dec 19 31123-11@ UCLAL 87-108216
Dec 21 144318-14IdahoL 80-83 OT224
Jan 1 124321-11*UC San DiegoW 67-65218
Jan 3 25748-22*@ Long BeachL 66-74229
Jan 8 188318-14*@ CS NorthridgeL 90-95238
Jan 10 178417-14*UC DavisW 84-78237
Jan 15 101322-8*Hawai'iL 66-86246
Jan 22 142316-14*@ UC Santa BarbaraL 67-107257
Jan 24 177416-16*CS FullertonL 78-93269
Jan 29 33046-24*@ CS BakersfieldW 104-79254
Jan 31 27348-22*@ UC RiversideW 94-87249
Feb 5 188418-14*CS NorthridgeL 96-97253
Feb 7 178317-14*@ UC DavisL 58-67257
Feb 12 117321-11*UC IrvineW 79-73253
Feb 14 142316-14*UC Santa BarbaraW 89-79238
Feb 19 101222-8*@ Hawai'iW 86-75229
Feb 26 25748-22*Long BeachW 102-92224
Feb 28 124221-11*@ UC San DiegoL 64-80231
Mar 5 117221-11*@ UC IrvineL 85-107232
Mar 7 33046-24*CS BakersfieldW 108-76231
Mar 11 124321-11vs UC San Diego (1)L 69-72226

1 - Big West
@ - road game, vs - neutral site, * - conference game