|
Breakdown Page
Big South Standings Longwood NCAA tournament history Longwood Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 2 | Non-Div I | W 123-67 | ||
| Nov 4 | 0-0 | @ Saint Joseph's | L 73-82 | |
| Nov 7 | 0-0 | NCCU | ||
| Nov 10 | Non-Div I | |||
| Nov 14 | 0-0 | @ Old Dominion | ||
| Nov 18 | 0-0 | VMI | ||
| Nov 21 | 0-0 | @ East Tenn St | ||
| Nov 25 | 0-0 | @ George Mason | ||
| Nov 29 | 0-0 | UM Eastern Shore | ||
| Dec 2 | 0-0 | Campbell | ||
| Dec 6 | 0-0 | @ James Madison | ||
| Dec 12 | 0-0 | @ Delaware St | ||
| Dec 16 | 0-0 | @ Elon | ||
| Dec 19 | 0-0 | Morgan St | ||
| Dec 22 | 0-0 | @ Georgia Tech | ||
| Dec 28 | Non-Div I | |||
| Jan 1 | 0-0 | * | Charleston Southern | |
| Jan 3 | 0-0 | * | Presbyterian | |
| Jan 6 | 0-0 | * | @ Winthrop | |
| Jan 13 | 0-0 | * | @ UNC Asheville | |
| Jan 16 | 0-0 | * | Radford | |
| Jan 20 | 0-0 | * | Gardner-Webb | |
| Jan 23 | 0-0 | * | @ High Point | |
| Jan 28 | 0-0 | * | SC Upstate | |
| Jan 30 | 0-0 | * | @ Charleston Southern | |
| Feb 3 | 0-0 | * | Winthrop | |
| Feb 6 | 0-0 | * | @ Presbyterian | |
| Feb 11 | 0-0 | * | @ Gardner-Webb | |
| Feb 13 | 0-0 | * | UNC Asheville | |
| Feb 20 | 0-0 | * | @ Radford | |
| Feb 25 | 0-0 | * | High Point | |
| Feb 27 | 0-0 | * | @ SC Upstate | |
| Mar 3 | vs TBA |
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.