|
Breakdown Page
Northeast Standings New Haven Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 10 | 1 | 29-5 | @ UConn | L 55-79 | ||
| Nov 7 | 185 | 4 | 14-12 | Columbia | L 53-71 | ||
| Nov 8 | 141 | 3 | 12-20 | Penn State | L 43-87 | ||
| Nov 10 | 321 | 4 | 12-18 | @ UMass-Lowell | W 73-67 | ||
| Nov 15 | 362 | 4 | 5-22 | Delaware St | W 65-52 | ||
| Nov 18 | 53 | 1 | 21-12 | @ Seton Hall | L 45-68 | ||
| Nov 22 | 1 | Non-Div I | W 122-51 | ||||
| Nov 25 | 1 | Non-Div I | W 78-47 | ||||
| Nov 30 | 1 | Non-Div I | W 92-69 | 315 | |||
| Dec 6 | 158 | 3 | 11-20 | @ Boston College | L 63-67 | 301 | |
| Dec 10 | 327 | 4 | 15-17 | @ NJIT | L 64-70 | 314 | |
| Dec 22 | 174 | 3 | 14-15 | @ Fordham | L 47-65 | 325 | |
| Dec 29 | 13 | 1 | 26-8 | @ Vanderbilt | L 53-96 | 328 | |
| Jan 2 | 332 | 4 | 10-21 | * | @ Stonehill | W 70-55 | 317 |
| Jan 4 | 289 | 4 | 16-12 | * | @ Central Connecticut | L 61-72 | 318 |
| Jan 8 | 290 | 4 | 14-17 | * | @ Le Moyne | L 47-73 | 328 |
| Jan 10 | 334 | 4 | 8-21 | * | Fairleigh Dickinson | W 65-55 | 326 |
| Jan 17 | 302 | 4 | 11-17 | * | Wagner | W 80-74 | 326 |
| Jan 19 | 340 | 4 | 6-25 | * | @ Chicago St | W 62-56 | 321 |
| Jan 23 | 277 | 4 | 15-17 | * | Mercyhurst | L 57-61 | 329 |
| Jan 29 | 277 | 4 | 15-17 | * | @ Mercyhurst | L 51-70 | 335 |
| Jan 31 | 353 | 4 | 5-24 | * | @ St. Francis (PA) | W 81-69 | 329 |
| Feb 5 | 198 | 3 | 24-10 | * | @ Long Island | L 55-60 | 324 |
| Feb 7 | 340 | 4 | 6-25 | * | Chicago St | L 57-63 | 336 |
| Feb 12 | 289 | 4 | 16-12 | * | Central Connecticut | L 76-81 | 335 |
| Feb 14 | 198 | 4 | 24-10 | * | Long Island | W 55-52 | 329 |
| Feb 19 | 332 | 4 | 10-21 | * | Stonehill | W 64-51 | 327 |
| Feb 21 | 334 | 4 | 8-21 | * | @ Fairleigh Dickinson | W 84-77 | 321 |
| Feb 24 | 353 | 4 | 5-24 | * | St. Francis (PA) | L 67-73 | 326 |
| Feb 26 | 302 | 4 | 11-17 | * | @ Wagner | L 62-65 | 328 |
| Feb 28 | 290 | 4 | 14-17 | * | Le Moyne | W 66-59 | 327 |
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.