| Champ | Runner Up | Final Four |
Overall Record: 46-36, 0.561
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big Ten | Midwest | 6 |
| 2024 | Big Ten | East | 3 |
| |||
| 2023 | Big Ten | West | 9 |
| |||
| 2022 | Big Ten | South | 4 |
| |||
| 2021 | Big Ten | Midwest | 1 |
| |||
| 2013 | Big Ten | East | 7 |
| |||
| 2011 | Big Ten | 9 | |
| 2009 | Big Ten | South | 5 |
| |||
| 2007 | Big Ten | West | 12 |
| |||
| 2006 | Big Ten | East | 4 |
| |||
| 2005 | Big Ten | Midwest | 1 |
| |||
| 2004 | Big Ten | South | 5 |
| |||
| 2003 | Big Ten | West | 4 |
| |||
| 2002 | Big Ten | Midwest | 4 |
| |||
| 2001 | Big Ten | Midwest | 1 |
| |||
| 2000 | Big Ten | East | 4 |
| |||
| 1998 | Big Ten | West | 5 |
| |||
| 1997 | Big Ten | Southeast | 6 |
| |||
| 1995 | Big Ten | East | 11 |
| |||
| 1994 | Big Ten | Midwest | 8 |
| |||
| 1993 | Big Ten | West | 6 |
| |||
| 1990 | Big Ten | Midwest | 5 |
| |||
| 1989 | Big Ten | Midwest | 1 |
| |||
| 1988 | Big Ten | Southeast | 3 |
| 1987 | Big Ten | Southeast | 3 |
| |||
| 1986 | Big Ten | Southeast | 4 |
| 1985 | Big Ten | East | 3 |
| |||
| 1984 | Big Ten | Mideast | 2 |
| 1983 | Big Ten | West | 7 |
| |||
| 1981 | Big Ten | West | 4 |
| 1963 | Big Ten | Mideast | |
| |||
| 1952 | Big Ten | East | |
| |||
| 1951 | Big Ten | East | |
| |||
| 1949 | Big Ten | East | |
| 1942 | Big Ten | East | |
| |||
© Palm Brackets, Inc. All rights reserved.