| Champ | Runner Up | Final Four |
Overall Record: 21-25, 0.457
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2004 | Conference USA | West | 7 |
| 2000 | Conference USA | East | 9 |
| |||
| 1992 | Great Midwest | West | 5 |
| |||
| 1991 | Independent | Midwest | 9 |
| |||
| 1989 | Independent | West | 12 |
| 1988 | Independent | Midwest | 5 |
| |||
| 1987 | Independent | Midwest | 3 |
| |||
| 1986 | Independent | East | 12 |
| 1985 | Independent | East | 10 |
| |||
| 1984 | Independent | Midwest | 1 |
| |||
| 1982 | Independent | Midwest | 1 |
| |||
| 1981 | Independent | Mideast | 1 |
| |||
| 1980 | Independent | West | 1 |
| |||
| 1979 | Independent | West | 2 |
| |||
| 1978 | Independent | Midwest | |
| |||
| 1976 | Independent | East | |
| 1965 | Independent | Mideast | |
| |||
| 1960 | Independent | Midwest | |
| |||
| 1959 | Independent | Midwest | |
| 1956 | Independent | Mideast | |
| |||
| 1953 | Independent | East | |
| |||
| 1943 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.