| Champ | Runner Up | Final Four |
Overall Record: 47-27, 0.635
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | West Coast | Midwest | 8 |
| 2024 | West Coast | Midwest | 5 |
| |||
| 2023 | West Coast | West | 3 |
| |||
| 2022 | West Coast | West | 1 |
| |||
| 2021 | West Coast | West | 1 |
| |||
| 2019 | West Coast | West | 1 |
| |||
| 2018 | West Coast | West | 4 |
| |||
| 2017 | West Coast | West | 1 |
| |||
| 2016 | West Coast | Midwest | 11 |
| |||
| 2015 | West Coast | South | 2 |
| |||
| 2014 | West Coast | West | 8 |
| |||
| 2013 | West Coast | West | 1 |
| |||
| 2012 | West Coast | East | 7 |
| |||
| 2011 | West Coast | Southeast | 11 |
| |||
| 2010 | West Coast | West | 8 |
| |||
| 2009 | West Coast | South | 4 |
| |||
| 2008 | West Coast | Midwest | 7 |
| |||
| 2007 | West Coast | West | 10 |
| |||
| 2006 | West Coast | West | 3 |
| 2005 | West Coast | West | 3 |
| |||
| 2004 | West Coast | Midwest | 2 |
| |||
| 2003 | West Coast | West | 9 |
| |||
| 2002 | West Coast | West | 6 |
| |||
| 2001 | West Coast | South | 12 |
| |||
| 2000 | West Coast | West | 10 |
| |||
| 1999 | West Coast | West | 10 |
| 1995 | West Coast | West | 14 |
| |||
© Palm Brackets, Inc. All rights reserved.