| Champ | Runner Up | Final Four |
Overall Record: 5-14, 0.263
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2002 | West Coast | Midwest | 10 |
| |||
| 2000 | West Coast | East | 11 |
| |||
| 1994 | West Coast | Midwest | 14 |
| |||
| 1992 | West Coast | Midwest | 11 |
| |||
| 1991 | West Coast | West | 14 |
| |||
| 1986 | West Coast | West | 12 |
| |||
| 1985 | West Coast | Midwest | 14 |
| |||
| 1983 | West Coast | West | 11 |
| |||
| 1982 | West Coast | West | 7 |
| |||
| 1979 | West Coast | West | 9 |
| 1976 | West Coast | West | |
| 1962 | West Coast | West | |
| 1944 | Independent | West | |
| |||
© Palm Brackets, Inc. All rights reserved.