| Year | Date | Result |
|---|---|---|
| 2024 | 12/27/2024 | Vanderbilt 35 Georgia Tech 27 |
| 2023 | 12/23/2023 | Duke 17 Troy 10 |
| 2022 | 12/27/2022 | East Carolina 53 Coastal Carolina 29 |
| 2021 | 12/28/2021 | Houston 17 Auburn 13 |
| 2019 | 1/2/2020 | Cincinnati 38 Boston College 6 |
| 2018 | 12/22/2018 | Wake Forest 37 Memphis 34 |
| 2017 | 12/23/2017 | South Florida 38 Texas Tech 34 |
| 2016 | 12/29/2016 | South Florida 46 South Carolina 39, OT |
| 2015 | 12/30/2015 | Auburn 31 Memphis 10 |
| 2014 | 1/3/2015 | Florida 28 East Carolina 20 |
| 2013 | 1/4/2014 | Vanderbilt 41 Houston 24 |
| 2012 | 1/5/2013 | Ole Miss 38 Pittsburgh 17 |
| 2011 | 1/7/2012 | SMU 28 Pittsburgh 6 |
| 2010 | 1/8/2011 | Pittsburgh 27 Kentucky 10 |
| 2009 | 1/2/2010 | UConn 20 South Carolina 7 |
| 2008 | 12/29/2008 | Rutgers 29 NC State 23 |
| 2007 | 12/22/2007 | Cincinnati 31 Southern Mississippi 21 |
| 2006 | 12/23/2006 | South Florida 24 East Carolina 7 |
© Palm Brackets, Inc. All rights reserved.