| Year | Date | Result |
|---|---|---|
| 2024 | 12/28/2024 | East Carolina 26 NC State 21 |
| 2023 | 12/27/2023 | Virginia Tech 41 Tulane 20 |
| 2022 | 12/28/2022 | Duke 30 UCF 13 |
| 2019 | 12/27/2019 | North Carolina 55 Temple 13 |
| 2018 | 12/31/2018 | Cincinnati 35 Virginia Tech 31 |
| 2017 | 12/28/2017 | Navy 49 Virginia 7 |
| 2016 | 12/27/2016 | Wake Forest 34 Temple 26 |
| 2015 | 12/28/2015 | Navy 44 Pittsburgh 28 |
| 2014 | 12/27/2014 | Virginia Tech 33 Cincinnati 17 |
| 2013 | 12/27/2013 | Marshall 31 Maryland 20 |
| 2012 | 12/27/2012 | San Jose State 29 Bowling Green 20 |
| 2011 | 12/28/2011 | Toledo 42 Air Force 41 |
| 2010 | 12/29/2010 | Maryland 51 East Carolina 20 |
| 2009 | 12/29/2009 | UCLA 30 Temple 21 |
| 2008 | 12/20/2008 | Wake Forest 29 Navy 19 |
© Palm Brackets, Inc. All rights reserved.