| Year | Date | Result |
|---|---|---|
| 2024 | 12/20/2024 | Florida 33 Tulane 8 |
| 2023 | 12/22/2023 | Georgia Tech 30 UCF 17 |
| 2022 | 12/23/2022 | Wake Forest 27 Missouri 17 |
| 2021 | 12/23/2021 | UCF 29 Florida 17 |
| 2019 | 12/23/2019 | UCF 48 Marshall 25 |
| 2018 | 12/20/2018 | Marshall 38 South Florida 20 |
| 2017 | 12/21/2017 | Temple 28 Florida International 3 |
| 2016 | 12/26/2016 | Mississippi State 17 Miami-Ohio 16 |
| 2015 | 12/26/2015 | Marshall 16 UConn 10 |
| 2014 | 12/26/2014 | NC State 34 UCF 27 |
| 2013 | 12/23/2013 | East Carolina 37 Ohio 20 |
| 2012 | 12/21/2012 | UCF 38 Ball State 17 |
| 2011 | 12/20/2011 | Marshall 20 Florida International 10 |
| 2010 | 12/21/2010 | Louisville 31 Southern Mississippi 28 |
| 2009 | 12/19/2009 | Rutgers 45 UCF 24 |
| 2008 | 12/20/2008 | South Florida 41 Memphis 14 |
© Palm Brackets, Inc. All rights reserved.