| Year | Date | Result |
|---|---|---|
| 2024 | 12/14/2024 | South Alabama 30 Western Michigan 23 |
| 2023 | 12/23/2023 | Northern Illinois 21 Arkansas State 19 |
| 2022 | 12/27/2022 | Buffalo 23 Georgia Southern 21 |
| 2021 | 12/25/2021 | Georgia State 51 Ball State 20 |
| 2020 | 12/25/2020 | Buffalo 17 Marshall 10 |
| 2019 | 12/21/2019 | Arkansas State 34 Florida International 26 |
| 2018 | 12/15/2018 | Georgia Southern 23 Eastern Michigan 21 |
| 2017 | 12/16/2017 | Middle Tennessee 35 Arkansas State 30 |
| 2016 | 12/17/2016 | Appalachian State 31 Toledo 28 |
| 2015 | 12/19/2015 | Appalachian State 31 Ohio 29 |
| 2014 | 12/20/2014 | Bowling Green 33 South Alabama 28 |
© Palm Brackets, Inc. All rights reserved.