| Year | Date | Result |
|---|---|---|
| 2024 | 1/4/2025 | Buffalo 26 Liberty 7 |
| 2023 | 12/18/2023 | Western Kentucky 38 Old Dominion 35, OT |
| 2022 | 12/16/2022 | UAB 34 Miami-Ohio 20 |
| 2021 | 12/17/2021 | Middle Tennessee 31 Toledo 24 |
| 2019 | 12/20/2019 | Buffalo 31 Charlotte 9 |
| 2018 | 12/21/2018 | Florida International 35 Toledo 32 |
| 2017 | 12/22/2017 | Ohio 41 UAB 6 |
| 2016 | 12/23/2016 | Old Dominion 24 Eastern Michigan 20 |
| 2015 | 12/24/2015 | Western Michigan 45 Middle Tennessee 31 |
| 2014 | 12/24/2014 | Western Kentucky 49 Central Michigan 48 |
© Palm Brackets, Inc. All rights reserved.