| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 7-5 | LSU | L 10-17 | ||
| Sep 6 | 8-5 | Troy | W 27-16 | ||
| Sep 13 | 22 | 9-3 | * | @ Georgia Tech | L 21-24 |
| Sep 20 | 3-9 | * | Syracuse | L 21-34 | |
| Oct 4 | 4-8 | * | @ North Carolina | W 38-10 | |
| Oct 11 | 2-10 | * | @ Boston College | W 41-10 | |
| Oct 18 | 8-4 | * | SMU | L 24-35 | |
| Nov 1 | 8-5 | * | Duke | L 45-46 | |
| Nov 8 | 5-7 | * | Florida St | W 24-10 | |
| Nov 14 | 8-4 | * | @ Louisville | W 20-19 | |
| Nov 22 | Furman | W 45-10 | |||
| Nov 29 | 4-8 | @ South Carolina | W 28-14 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available