| Record | Rank |
|---|---|
| 4-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 4-5 | * | @ Virginia | L 8-34 | |
| Sep 11 | Richmond | W 73-0 | |||
| Sep 19 | 4-5 | @ Vanderbilt | L 31-35 | ||
| Sep 26 | 5-4 | Appalachian St | W 41-31 | ||
| Oct 3 | 6-3 | * | Louisville | W 31-28 | |
| Oct 10 | 16 | 8-1 | * | Wake Forest | L 14-38 |
| Oct 23 | 4-5 | * | @ Stanford | L 28-31 | |
| Oct 31 | 3-6 | * | California | W 31-10 | |
| Nov 7 | 7-2 | * | Duke | L 3-41 | |
| Nov 14 | 4-5 | * | Syracuse | ||
| Nov 21 | 4-5 | * | @ Florida St | ||
| Nov 28 | 5-4 | * | @ North Carolina |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available