| Record | Rank |
|---|---|
| 5-1 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 6-0 | @ James Madison | L 13-20 | ||
| Sep 12 | Gardner-Webb | W 24-23 | |||
| Sep 19 | 1-5 | Ball State | W 51-15 | ||
| Sep 24 | 2-4 | @ Coastal Carolina | W 34-17 | ||
| Oct 2 | 2-3 | * | @ Delaware | W 30-14 | |
| Oct 8 | 1-4 | * | Sam Houston | W 35-3 | |
| Oct 22 | 1-4 | * | @ Kennesaw St | ||
| Oct 31 | 3-2 | * | Florida Intl | ||
| Nov 7 | 2-4 | * | @ New Mexico St | ||
| Nov 14 | 2-3 | * | Middle Tenn | ||
| Nov 21 | 2-4 | * | Western Kentucky | ||
| Nov 28 | 1-4 | * | @ Missouri St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available