| Record | Rank |
|---|---|
| 2-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 2-4 | Western Kentucky | W 49-14 | ||
| Sep 12 | Montana St | L 7-20 | |||
| Sep 19 | 2-3 | @ Middle Tenn | L 20-27 | ||
| Sep 26 | 4-1 | * | Air Force | L 33-36 2 OT | |
| Oct 10 | 1-5 | * | @ UTEP | W 30-13 | |
| Oct 17 | 5-1 | * | @ North Dakota St | ||
| Oct 24 | 3-3 | * | San Jose St | ||
| Oct 31 | 21 | 5-0 | @ UCLA | ||
| Nov 6 | 4-1 | * | New Mexico | ||
| Nov 14 | 0-5 | * | @ Northern Illinois | ||
| Nov 21 | 1-5 | * | Hawai'i | ||
| Nov 28 | 4-2 | * | @ UNLV |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available