| Record | Rank |
|---|---|
| 2-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | Murray St | W 38-14 | |||
| Sep 12 | 3-3 | @ Marshall | L 26-28 | ||
| Sep 19 | 2-3 | Nevada | W 27-20 | ||
| Sep 26 | 4-2 | * | @ Jacksonville St | L 13-23 | |
| Oct 3 | 2-3 | @ Kansas | L 0-55 | ||
| Oct 13 | 2-3 | * | Delaware | ||
| Oct 20 | 3-2 | * | @ Florida Intl | ||
| Oct 28 | 1-4 | * | Kennesaw St | ||
| Nov 7 | 2-4 | * | Western Kentucky | ||
| Nov 14 | 5-1 | * | @ Liberty | ||
| Nov 21 | 1-4 | * | @ Sam Houston | ||
| Nov 28 | 2-4 | * | New Mexico St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available