| Record | Rank |
|---|---|
| 6-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | Tarleton St | L 27-30 2 OT | |||
| Sep 6 | 6-6 | @ Kansas St | W 24-21 | ||
| Sep 20 | 25 | 11-2 | * | North Texas | L 38-45 OT |
| Sep 25 | 8-4 | * | @ East Carolina | L 6-28 | |
| Oct 4 | 4-8 | * | @ UAB | W 31-13 | |
| Oct 11 | 1-11 | * | Charlotte | W 24-7 | |
| Oct 18 | 20 | 11-2 | * | @ Tulane | L 17-24 |
| Nov 1 | 4-8 | @ Air Force | W 20-17 | ||
| Nov 8 | 5-7 | * | Temple | W 14-13 | |
| Nov 22 | 4-8 | * | Tulsa | L 25-26 | |
| Nov 29 | 6-6 | * | @ UT San Antonio | W 27-24 | |
| Dec 13 | 9-2 | vs Navy |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available