| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 8-5 | Jacksonville St | W 17-10 | ||
| Sep 6 | North Carolina A&T | W 68-7 | |||
| Sep 20 | 4-8 | North Carolina | W 34-9 | ||
| Sep 27 | 6-6 | * | @ Kansas St | L 20-34 | |
| Oct 4 | 5-7 | * | Kansas | L 20-27 | |
| Oct 11 | 7-5 | * | @ Cincinnati | L 11-20 | |
| Oct 18 | 4-8 | * | West Virginia | W 45-13 | |
| Nov 1 | 5-7 | * | @ Baylor | L 3-30 | |
| Nov 7 | 21 | 9-3 | * | Houston | L 27-30 |
| Nov 15 | 4 | 12-1 | * | @ Texas Tech | L 9-48 |
| Nov 22 | 1-11 | * | Oklahoma St | W 17-14 | |
| Nov 29 | 12 | 11-2 | * | @ BYU | L 21-41 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available