| Record | Rank |
|---|---|
| 10-2 | 15 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 3-9 | @ UCLA | W 43-10 | ||
| Sep 6 | Cal Poly | W 63-9 | |||
| Sep 13 | 4-8 | @ Wyoming | W 31-6 | ||
| Sep 20 | 4 | 12-1 | * | Texas Tech | L 10-34 |
| Sep 27 | 4-8 | * | @ West Virginia | W 48-14 | |
| Oct 11 | 8-4 | * | Arizona St | W 42-10 | |
| Oct 18 | 12 | 11-2 | * | @ BYU | L 21-24 |
| Oct 25 | 3-9 | * | Colorado | W 53-7 | |
| Nov 1 | 7-5 | * | Cincinnati | W 45-14 | |
| Nov 15 | 5-7 | * | @ Baylor | W 55-28 | |
| Nov 22 | 6-6 | * | Kansas St | W 51-47 | |
| Nov 28 | 5-7 | * | @ Kansas | W 31-21 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available