|
Breakdown Page
Coastal Standings Towson NCAA tournament history Towson Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 328 | 4 | 10-20 | vs Loyola-Maryland | W 67-56 | ||
| Nov 8 | 5 | 1 | 28-6 | @ Houston | L 48-65 | ||
| Nov 11 | 1 | Non-Div I | W 101-62 | ||||
| Nov 14 | 318 | 4 | 11-17 | Norfolk St | W 51-41 | ||
| Nov 18 | 208 | 3 | 17-15 | @ James Madison | L 75-81 | ||
| Nov 24 | 151 | 3 | 16-16 | vs Rhode Island (1) | W 62-55 | ||
| Nov 25 | 106 | 3 | 22-7 | vs Liberty (1) | W 72-69 | ||
| Nov 26 | 124 | 3 | 21-11 | vs UC San Diego (1) | L 73-87 | ||
| Dec 3 | 149 | 3 | 13-13 | Cornell | W 93-80 | 111 | |
| Dec 7 | 51 | 1 | 21-11 | @ UCF | L 61-86 | 125 | |
| Dec 16 | 21 | 1 | 23-10 | @ Kansas | L 49-73 | 141 | |
| Dec 19 | 1 | Non-Div I | W 107-60 | 150 | |||
| Dec 22 | 293 | 4 | 13-19 | Sacred Heart | W 72-47 | 128 | |
| Dec 29 | 129 | 2 | 18-12 | * | @ William & Mary | L 70-84 | 143 |
| Dec 31 | 270 | 4 | 11-19 | * | @ Hampton | L 62-63 | 160 |
| Jan 3 | 168 | 4 | 18-15 | * | Monmouth | L 48-62 | 185 |
| Jan 8 | 88 | 3 | 22-10 | * | Hofstra | L 67-78 | 207 |
| Jan 10 | 286 | 4 | 7-24 | * | @ Northeastern | W 87-78 | 186 |
| Jan 15 | 162 | 4 | 20-11 | * | Charleston | W 61-52 | 182 |
| Jan 19 | 212 | 4 | 16-16 | * | Drexel | W 59-58 | 186 |
| Jan 22 | 223 | 3 | 12-18 | * | @ Elon | W 72-59 | 162 |
| Jan 24 | 276 | 4 | 9-19 | * | @ North Carolina A&T | L 73-80 | 170 |
| Jan 29 | 96 | 3 | 24-6 | * | UNCW | L 73-82 | 179 |
| Jan 31 | 270 | 4 | 11-19 | * | Hampton | W 82-50 | 167 |
| Feb 7 | 88 | 2 | 22-10 | * | @ Hofstra | L 49-71 | 178 |
| Feb 12 | 232 | 4 | 15-15 | * | Stony Brook | W 69-57 | 172 |
| Feb 15 | 168 | 3 | 18-15 | * | @ Monmouth | L 71-72 | 176 |
| Feb 22 | 212 | 3 | 16-16 | * | @ Drexel | L 62-68 | 185 |
| Feb 26 | 223 | 4 | 12-18 | * | Elon | W 58-56 | 184 |
| Feb 28 | 200 | 4 | 14-18 | * | Campbell | W 71-67 | 181 |
| Mar 3 | 232 | 3 | 15-15 | * | @ Stony Brook | W 69-57 | 167 |
| Mar 7 | 270 | 4 | 11-19 | vs Hampton (2) | W 74-68 | 169 | |
| Mar 8 | 162 | 3 | 20-11 | vs Charleston (2) | W 81-56 | 160 | |
| Mar 9 | 88 | 2 | 22-10 | vs Hofstra (2) | L 65-68 | 157 |
1 - ESPN Events , 2 - Coastal
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.