|
Breakdown Page
Southern Standings Furman NCAA tournament history Furman Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 76 | 2 | 27-4 | vs High Point | L 71-97 | ||
| Nov 7 | 125 | 3 | 20-11 | Troy | L 61-64 | ||
| Nov 10 | 1 | Non-Div I | W 89-59 | ||||
| Nov 14 | 72 | 1 | 22-12 | @ Northern Iowa | L 54-70 | ||
| Nov 19 | 1 | Non-Div I | W 79-44 | ||||
| Nov 23 | 189 | 4 | 20-13 | Queens | W 90-79 | ||
| Nov 27 | 165 | 3 | 14-17 | vs Richmond (1) | W 73-72 | ||
| Nov 28 | 95 | 2 | 19-12 | vs Illinois St (1) | L 65-72 | ||
| Dec 3 | 223 | 3 | 12-18 | @ Elon | W 97-88 | 175 | |
| Dec 6 | 152 | 3 | 16-12 | Harvard | W 79-69 | 165 | |
| Dec 9 | 1 | Non-Div I | W 105-57 | 167 | |||
| Dec 18 | 329 | 4 | 11-20 | @ Manhattan | W 75-68 | 165 | |
| Dec 21 | 242 | 4 | 12-17 | Charleston Southern | W 84-76 | 160 | |
| Dec 31 | 182 | 4 | 16-13 | * | Mercer | W 74-72 | 153 |
| Jan 3 | 228 | 4 | 13-16 | * | Western Carolina | L 77-80 OT | 169 |
| Jan 7 | 288 | 4 | 10-19 | * | @ Chattanooga | W 78-67 | 159 |
| Jan 10 | 359 | 4 | 3-26 | * | VMI | W 69-48 | 156 |
| Jan 14 | 218 | 3 | 16-14 | * | @ Samford | W 77-73 | 156 |
| Jan 17 | 245 | 4 | 17-13 | * | Wofford | L 70-74 | 168 |
| Jan 21 | 346 | 4 | 8-22 | * | @ The Citadel | L 75-77 OT | 187 |
| Jan 23 | 292 | 4 | 13-19 | * | @ UNC Greensboro | W 89-66 | 173 |
| Jan 29 | 218 | 4 | 16-14 | * | Samford | W 78-73 | 175 |
| Feb 1 | 288 | 4 | 10-19 | * | Chattanooga | W 75-70 | 181 |
| Feb 4 | 139 | 3 | 21-11 | * | @ East Tenn St | L 71-75 OT | 184 |
| Feb 8 | 292 | 4 | 13-19 | * | UNC Greensboro | L 64-67 | 193 |
| Feb 11 | 182 | 3 | 16-13 | * | @ Mercer | L 64-69 | 193 |
| Feb 14 | 359 | 4 | 3-26 | * | @ VMI | W 90-72 | 191 |
| Feb 18 | 139 | 3 | 21-11 | * | East Tenn St | L 69-78 | 198 |
| Feb 21 | 245 | 4 | 17-13 | * | @ Wofford | W 76-67 | 190 |
| Feb 25 | 346 | 4 | 8-22 | * | The Citadel | W 72-51 | 188 |
| Feb 28 | 228 | 3 | 13-16 | * | @ Western Carolina | L 67-86 | 199 |
| Mar 7 | 218 | 4 | 16-14 | vs Samford (2) | W 86-81 | 194 | |
| Mar 8 | 292 | 4 | 13-19 | vs UNC Greensboro (2) | W 81-75 | 194 | |
| Mar 9 | 139 | 3 | 21-11 | vs East Tenn St (2) | W 76-61 | 185 |
, 2 - Southern 1 - ESPN Invitational
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.