|
Breakdown Page
Conference USA Standings Louisiana Tech NCAA tournament history Louisiana Tech Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 70 | 1 | 22-12 | @ Nevada | L 50-77 | ||
| Nov 9 | 1 | Non-Div I | W 93-35 | ||||
| Nov 15 | 347 | 4 | 12-21 | Jackson St | W 68-51 | ||
| Nov 19 | 213 | 3 | 9-21 | @ Indiana St | L 51-60 | ||
| Nov 26 | 213 | 4 | 9-21 | Indiana St | W 75-73 | ||
| Nov 29 | 349 | 4 | 9-23 | Alcorn St | W 83-58 | ||
| Dec 3 | 220 | 3 | 19-16 | @ Georgia So | L 69-77 | 249 | |
| Dec 7 | 1 | Non-Div I | W 89-37 | 251 | |||
| Dec 13 | 313 | 4 | 11-22 | Louisiana | W 65-44 | 234 | |
| Dec 17 | 207 | 3 | 17-15 | @ Tulane | L 53-61 | 250 | |
| Dec 22 | 1 | Non-Div I | W 90-37 | 244 | |||
| Dec 29 | 268 | 4 | 8-20 | * | UTEP | W 75-63 | 224 |
| Jan 2 | 163 | 3 | 14-15 | * | @ Middle Tenn | L 51-88 | 255 |
| Jan 4 | 160 | 3 | 16-14 | * | @ Western Kentucky | L 61-66 | 249 |
| Jan 8 | 106 | 3 | 22-7 | * | Liberty | L 56-72 | 274 |
| Jan 10 | 287 | 4 | 10-20 | * | Delaware | W 70-68 OT | 268 |
| Jan 14 | 163 | 4 | 14-15 | * | Middle Tenn | W 59-58 | 256 |
| Jan 17 | 216 | 3 | 12-17 | * | @ Jacksonville St | L 60-64 | 260 |
| Jan 23 | 155 | 3 | 18-13 | * | Kennesaw St | W 82-76 | 253 |
| Jan 28 | 268 | 4 | 8-20 | * | @ UTEP | W 69-59 | 247 |
| Jan 31 | 107 | 2 | 19-11 | * | @ Sam Houston | L 67-83 | 247 |
| Feb 4 | 190 | 4 | 13-16 | * | New Mexico St | L 63-72 | 255 |
| Feb 7 | 107 | 3 | 19-11 | * | Sam Houston | W 87-78 | 251 |
| Feb 12 | 206 | 3 | 13-18 | * | @ Missouri St | W 79-78 2 OT | 246 |
| Feb 14 | 197 | 3 | 12-17 | * | @ Florida Intl | L 64-77 | 247 |
| Feb 18 | 216 | 4 | 12-17 | * | Jacksonville St | W 77-71 | 242 |
| Feb 21 | 155 | 3 | 18-13 | * | @ Kennesaw St | L 55-58 | 242 |
| Feb 26 | 206 | 4 | 13-18 | * | Missouri St | W 72-70 | 242 |
| Feb 28 | 197 | 4 | 12-17 | * | Florida Intl | L 76-84 | 248 |
| Mar 5 | 106 | 2 | 22-7 | * | @ Liberty | W 76-71 | 236 |
| Mar 7 | 287 | 4 | 10-20 | * | @ Delaware | W 81-38 | 215 |
| Mar 12 | 163 | 3 | 14-15 | vs Middle Tenn (1) | W 80-69 | 207 | |
| Mar 13 | 206 | 4 | 13-18 | vs Missouri St (1) | W 69-66 | 205 | |
| Mar 14 | 155 | 3 | 18-13 | vs Kennesaw St (1) | L 60-71 | 209 |
1 - Conference USA
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.