| Date | Game | Score |
|---|---|---|
| 12/18/1948 | Shrine | Hardin-Simmons 40 Ouachita Baptist 12 |
| 12/30/1948 | Camellia (old) | Hardin-Simmons 49 Wichita State 12 |
| 1/1/1949 | Cotton | SMU 21 Oregon 13 |
| 1/1/1949 | Delta | William & Mary 20 Oklahoma State 0 |
| 1/1/1949 | Dixie | Baylor 20 Wake Forest 7 |
| 1/1/1949 | Gator | Clemson 24 Missouri 23 |
| 1/1/1949 | Harbor | Villanova 27 Nevada 7 |
| 1/1/1949 | Orange | Texas 41 Georgia 28 |
| 1/1/1949 | Raisin | Occidental 21 Colorado State 20 |
| 1/1/1949 | Rose | Northwestern 20 California 14 |
| 1/1/1949 | Salad | Drake 14 Arizona 13 |
| 1/1/1949 | Sugar | Oklahoma 14 North Carolina 6 |
| 1/1/1949 | Sun | West Virginia 21 UTEP 12 |
| 1/1/1949 | Tangerine * | Murray State 21 Sul Ross St 21 |
© Palm Brackets, Inc. All rights reserved.