| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Arizona | 12/28/2024 | lost to Miami-OH 17-43 |
| 2017 | New Mexico | 12/16/2017 | lost to Marshall 28-31 |
| 2016 | Famous Idaho Potato | 12/22/2016 | lost to Idaho 50-61 |
| 2015 | Arizona | 12/29/2015 | lost to Nevada 23-28 |
| 2014 | Las Vegas | 12/20/2014 | lost to Utah 10-42 |
| 2013 | New Mexico | 12/21/2013 | beat Wash St 48-45 |
| 2008 | New Mexico | 12/20/2008 | beat Fresno St 40-35 |
| 2005 | Poinsettia | 12/22/2005 | lost to Navy 30-51 |
| 2003 | San Francisco | 12/31/2003 | lost to Boston College 21-35 |
| 2002 | Liberty | 12/31/2002 | lost to TCU 3-17 |
| 2001 | New Orleans | 12/18/2001 | beat North Texas 45-20 |
| 2000 | Liberty | 12/29/2000 | beat Louisville 22-17 |
| 1999 | Liberty | 12/31/1999 | lost to Southern Miss 17-23 |
| 1997 | Holiday | 12/29/1997 | beat Missouri 35-24 |
| 1995 | Holiday | 12/29/1995 | lost to Kansas St 21-54 |
| 1994 | Holiday | 12/30/1994 | lost to Michigan 14-24 |
| 1990 | Freedom | 12/29/1990 | beat Oregon 32-31 |
| 1948 | Raisin | 1/1/1949 | lost to Occidental 20-21 |
© Palm Brackets, Inc. All rights reserved.