| Year | Date | Result |
|---|---|---|
| 2024 | 12/28/2024 | TCU 34 Louisiana 3 |
| 2023 | 12/16/2023 | Fresno State 37 New Mexico State 10 |
| 2022 | 12/17/2022 | Brigham Young 24 SMU 23 |
| 2021 | 12/18/2021 | Fresno State 31 UTEP 24 |
| 2020 | 12/24/2020 | Hawaii 28 Houston 14 |
| 2019 | 12/21/2019 | San Diego State 48 Central Michigan 11 |
| 2018 | 12/15/2018 | Utah State 52 North Texas 13 |
| 2017 | 12/16/2017 | Marshall 31 Colorado State 28 |
| 2016 | 12/17/2016 | New Mexico 23 Texas-San Antonio 20 |
| 2015 | 12/19/2015 | Arizona 45 New Mexico 37 |
| 2014 | 12/20/2014 | Utah State 21 UTEP 6 |
| 2013 | 12/21/2013 | Colorado State 48 Washington State 45 |
| 2012 | 12/15/2012 | Nevada 49 Arizona 48 |
| 2011 | 12/17/2011 | Temple 37 Wyoming 15 |
| 2010 | 12/18/2010 | Brigham Young 52 UTEP 24 |
| 2009 | 12/19/2009 | Wyoming 35 Fresno State 28, 2 OT |
| 2008 | 12/20/2008 | Colorado State 40 Fresno State 35 |
| 2007 | 12/22/2007 | New Mexico 23 Nevada 0 |
| 2006 | 12/23/2006 | San Jose State 20 New Mexico 12 |
© Palm Brackets, Inc. All rights reserved.