| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Famous Idaho Potato | 12/23/2024 | lost to Northern Ill 20-28, 2 OT |
| 2023 | New Mexico | 12/16/2023 | beat New Mexico St 37-10 |
| 2022 | Los Angeles | 12/17/2022 | beat Wash St 29-6 |
| 2021 | New Mexico | 12/18/2021 | beat UTEP 31-24 |
| 2018 | Las Vegas | 12/15/2018 | beat Arizona St 31-20 |
| 2017 | Hawaii | 12/24/2017 | beat Houston 33-27 |
| 2014 | Hawaii | 12/24/2014 | lost to Rice 6-30 |
| 2013 | Las Vegas | 12/21/2013 | lost to USC 20-45 |
| 2012 | Hawaii | 12/24/2012 | lost to SMU 10-43 |
| 2010 | Humanitarian | 12/18/2010 | lost to Northern Ill 17-40 |
| 2009 | New Mexico | 12/19/2009 | lost to Wyoming 28-35, 2 OT |
| 2008 | New Mexico | 12/20/2008 | lost to Colorado St 35-40 |
| 2007 | Humanitarian | 12/31/2007 | beat Georgia Tech 40-28 |
| 2005 | Liberty | 12/31/2005 | lost to Tulsa 24-31 |
| 2004 | MPC | 12/27/2004 | beat Virginia 37-34, OT |
| 2003 | Silicon Valley | 12/30/2003 | beat UCLA 17-9 |
| 2002 | Silicon Valley | 12/31/2002 | beat Georgia Tech 30-21 |
| 2001 | Silicon Valley | 12/31/2001 | lost to Michigan St 35-44 |
| 2000 | Silicon Valley | 12/31/2000 | lost to Air Force 34-37 |
| 1999 | Las Vegas | 12/18/1999 | lost to Utah 16-17 |
| 1993 | Aloha | 12/25/1993 | lost to Colorado 30-41 |
| 1992 | Freedom | 12/29/1992 | beat USC 24-7 |
| 1991 | California | 12/14/1991 | lost to Bowling Green 21-28 |
| 1989 | California | 12/9/1989 | beat Ball State 27-6 |
| 1988 | California | 12/10/1988 | beat Western Mich 35-30 |
| 1985 | California | 12/14/1985 | beat Bowling Green 51-7 |
| 1982 | California | 12/18/1982 | beat Bowling Green 29-28 |
| 1961 | Mercy | 11/23/1961 | beat Bowling Green 36-6 |
| 1945 | Raisin | 1/1/1946 | lost to Drake 12-13 |
© Palm Brackets, Inc. All rights reserved.