| Date | Game | Score |
|---|---|---|
| 1/1/1946 | Cotton | Texas 40 Missouri 27 |
| 1/1/1946 | Gator | Wake Forest 26 South Carolina 14 |
| 1/1/1946 | Oil | Georgia 20 Tulsa 6 |
| 1/1/1946 | Orange | Miami-Florida 13 Holy Cross 6 |
| 1/1/1946 | Raisin | Drake 13 Fresno State 12 |
| 1/1/1946 | Rose | Alabama 34 USC 14 |
| 1/1/1946 | Sugar | Oklahoma State 33 St. Mary's 13 |
| 1/1/1946 | Sun | New Mexico 34 Denver 24 |
© Palm Brackets, Inc. All rights reserved.