| Year | Bowl | Date | Result |
|---|---|---|---|
| 2016 | New Mexico | 12/17/2016 | beat UTSA 23-20 |
| 2015 | New Mexico | 12/19/2015 | lost to Arizona 37-45 |
| 2007 | New Mexico | 12/22/2007 | beat Nevada 23-0 |
| 2006 | New Mexico | 12/23/2006 | lost to San Jose St 12-20 |
| 2004 | Emerald | 12/30/2004 | lost to Navy 19-34 |
| 2003 | Las Vegas | 12/24/2003 | lost to Oregon St 14-55 |
| 2002 | Las Vegas | 12/25/2002 | lost to UCLA 13-27 |
| 1997 | Insight | 12/27/1997 | lost to Arizona 14-20 |
| 1961 | Aviation | 12/9/1961 | beat Western Mich 28-12 |
| 1946 | Harbor | 1/1/1947 | tied Montana St 13-13 |
| 1945 | Sun | 1/1/1946 | beat Denver 34-24 |
| 1943 | Sun | 1/1/1944 | lost to Southwestern-TX 0-7 |
| 1938 | Sun | 1/2/1939 | lost to Utah 0-26 |
© Palm Brackets, Inc. All rights reserved.