| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | ReliaQuest | 12/31/2024 | lost to Michigan 13-19 |
| 2023 | Rose | 1/1/2024 | lost to Michigan 20-27, OT |
| 2022 | Sugar | 12/31/2022 | beat Kansas St 45-20 |
| 2021 | CFP Title Game | 1/10/2022 | lost to Georgia 18-33 |
| 2021 | Cotton | 12/31/2021 | beat Cincinnati 27-6 |
| 2020 | CFP Title Game | 1/11/2021 | beat Ohio State 52-24 |
| 2020 | Rose | 1/1/2021 | beat Notre Dame 31-14 |
| 2019 | Citrus | 1/1/2020 | beat Michigan 35-16 |
| 2018 | CFP Title Game | 1/7/2019 | lost to Clemson 16-44 |
| 2018 | Orange | 12/29/2018 | beat Oklahoma 45-34 |
| 2017 | CFP Title Game | 1/8/2018 | beat Georgia 26-23, OT |
| 2017 | Sugar | 1/1/2018 | beat Clemson 24-6 |
| 2016 | CFP Title Game | 1/9/2017 | lost to Clemson 31-35 |
| 2016 | Peach | 12/31/2016 | beat Washington 24-7 |
| 2015 | CFP Title Game | 1/11/2016 | beat Clemson 45-40 |
| 2015 | Cotton | 12/31/2015 | beat Michigan St 38-0 |
| 2014 | Sugar | 1/1/2015 | lost to Ohio State 35-42 |
| 2013 | Sugar | 1/2/2014 | lost to Oklahoma 31-45 |
| 2012 | BCS Title Game | 1/7/2013 | beat Notre Dame 42-14 |
| 2011 | BCS Title Game | 1/9/2012 | beat LSU 21-0 |
| 2010 | Capital One | 1/1/2011 | beat Michigan St 49-7 |
| 2009 | BCS Title Game | 1/7/2010 | beat Texas 37-21 |
| 2008 | Sugar | 1/2/2009 | lost to Utah 17-31 |
| 2007 | Independence | 12/30/2007 | beat Colorado 30-24 |
| 2006 | Independence | 12/28/2006 | lost to Oklahoma St 31-34 |
| 2005 | Cotton | 1/2/2006 | beat Texas Tech 13-10 |
| 2004 | Music City | 12/31/2004 | lost to Minnesota 16-20 |
| 2001 | Independence | 12/27/2001 | beat Iowa State 14-13 |
| 1999 | Orange | 1/1/2000 | lost to Michigan 34-35, OT |
| 1998 | Music City | 12/29/1998 | lost to Va Tech 7-38 |
| 1996 | Outback | 1/1/1997 | beat Michigan 17-14 |
| 1994 | Citrus | 1/2/1995 | beat Ohio State 24-17 |
| 1993 | Gator | 12/31/1993 | beat North Carolina 24-10 |
| 1992 | Sugar | 1/1/1993 | beat Miami-FL 34-13 |
| 1991 | Blockbuster | 12/28/1991 | beat Colorado 30-25 |
| 1990 | Fiesta | 1/1/1991 | lost to Louisville 7-34 |
| 1989 | Sugar | 1/1/1990 | lost to Miami-FL 25-33 |
| 1988 | Sun | 12/24/1988 | beat Army 29-28 |
| 1987 | Hall of Fame | 1/2/1988 | lost to Michigan 24-28 |
| 1986 | Sun | 12/25/1986 | beat Washington 28-6 |
| 1985 | Aloha | 12/28/1985 | beat USC 24-3 |
| 1983 | Sun | 12/24/1983 | beat SMU 28-7 |
| 1982 | Liberty | 12/29/1982 | beat Illinois 21-15 |
| 1981 | Cotton | 1/1/1982 | lost to Texas 12-14 |
| 1980 | Cotton | 1/1/1981 | beat Baylor 30-2 |
| 1979 | Sugar | 1/1/1980 | beat Arkansas 24-9 |
| 1978 | Sugar | 1/1/1979 | beat Penn State 14-7 |
| 1977 | Sugar | 1/2/1978 | beat Ohio State 35-6 |
| 1976 | Liberty | 12/20/1976 | beat UCLA 36-6 |
| 1975 | Sugar | 12/31/1975 | beat Penn State 13-6 |
| 1974 | Orange | 1/1/1975 | lost to Notre Dame 11-13 |
| 1973 | Sugar | 12/31/1973 | lost to Notre Dame 23-24 |
| 1972 | Cotton | 1/1/1973 | lost to Texas 13-17 |
| 1971 | Orange | 1/1/1972 | lost to Nebraska 6-38 |
| 1970 | Bluebonnet | 12/31/1970 | tied Oklahoma 24-24 |
| 1969 | Liberty | 12/13/1969 | lost to Colorado 33-47 |
| 1968 | Gator | 12/28/1968 | lost to Missouri 10-35 |
| 1967 | Cotton | 1/1/1968 | lost to Texas A&M 16-20 |
| 1966 | Sugar | 1/2/1967 | beat Nebraska 34-7 |
| 1965 | Orange | 1/1/1966 | beat Nebraska 39-28 |
| 1964 | Orange | 1/1/1965 | lost to Texas 17-21 |
| 1963 | Sugar | 1/1/1964 | beat Ole Miss 12-7 |
| 1962 | Orange | 1/1/1963 | beat Oklahoma 17-0 |
| 1961 | Sugar | 1/1/1962 | beat Arkansas 10-3 |
| 1960 | Bluebonnet | 12/17/1960 | tied Texas 3-3 |
| 1959 | Liberty | 12/19/1959 | lost to Penn State 0-7 |
| 1953 | Cotton | 1/1/1954 | lost to Rice 6-28 |
| 1952 | Orange | 1/1/1953 | beat Syracuse 61-6 |
| 1947 | Sugar | 1/1/1948 | lost to Texas 7-27 |
| 1945 | Rose | 1/1/1946 | beat USC 34-14 |
| 1944 | Sugar | 1/1/1945 | lost to Duke 26-29 |
| 1942 | Orange | 1/1/1943 | beat Boston College 37-21 |
| 1941 | Cotton | 1/1/1942 | beat Texas A&M 29-21 |
| 1937 | Rose | 1/1/1938 | lost to California 0-13 |
| 1934 | Rose | 1/1/1935 | beat Stanford 29-13 |
| 1930 | Rose | 1/1/1931 | beat Wash St 24-0 |
| 1926 | Rose | 1/1/1927 | tied Stanford 7-7 |
| 1925 | Rose | 1/1/1926 | beat Washington 20-19 |
© Palm Brackets, Inc. All rights reserved.