| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | CFP Title Game | 1/20/2025 | beat Notre Dame 34-23 |
| 2024 | Cotton | 1/10/2025 | beat Texas 28-14 |
| 2024 | Rose | 1/1/2025 | beat Oregon 41-21 |
| 2024 | CFP First Round | 12/21/2024 | beat Tennessee 42-17 |
| 2023 | Cotton | 12/29/2023 | lost to Missouri 3-14 |
| 2022 | Peach | 12/31/2022 | lost to Georgia 41-42 |
| 2021 | Rose | 1/1/2022 | beat Utah 48-45 |
| 2020 | CFP Title Game | 1/11/2021 | lost to Alabama 24-52 |
| 2020 | Sugar | 1/1/2021 | beat Clemson 49-28 |
| 2019 | Fiesta | 12/28/2019 | lost to Clemson 23-29 |
| 2018 | Rose | 1/1/2019 | beat Washington 28-23 |
| 2017 | Cotton | 12/29/2017 | beat USC 24-7 |
| 2016 | Fiesta | 12/31/2016 | lost to Clemson 0-31 |
| 2015 | Fiesta | 1/1/2016 | beat Notre Dame 44-28 |
| 2014 | CFP Title Game | 1/12/2015 | beat Oregon 42-20 |
| 2014 | Sugar | 1/1/2015 | beat Alabama 42-35 |
| 2013 | Orange | 1/3/2014 | lost to Clemson 35-40 |
| 2011 | Gator | 1/2/2012 | lost to Florida 17-24 |
| 2010 | Sugar | 1/4/2011 | beat Arkansas 31-26 |
| 2009 | Rose | 1/1/2010 | beat Oregon 26-17 |
| 2008 | Fiesta | 1/5/2009 | lost to Texas 21-24 |
| 2007 | BCS Title Game | 1/7/2008 | lost to LSU 24-38 |
| 2006 | BCS Title Game | 1/8/2007 | lost to Florida 14-41 |
| 2005 | Fiesta | 1/2/2006 | beat Notre Dame 34-20 |
| 2004 | Alamo | 12/29/2004 | beat Oklahoma St 33-7 |
| 2003 | Fiesta | 1/2/2004 | beat Kansas St 35-28 |
| 2002 | Fiesta | 1/3/2003 | beat Miami-FL 31-24, 2 OT |
| 2001 | Outback | 1/1/2002 | lost to South Carolina 28-31 |
| 2000 | Outback | 1/1/2001 | lost to South Carolina 7-24 |
| 1998 | Sugar | 1/1/1999 | beat Texas A&M 24-14 |
| 1997 | Sugar | 1/1/1998 | lost to Florida St 14-31 |
| 1996 | Rose | 1/1/1997 | beat Arizona St 20-17 |
| 1995 | Citrus | 1/1/1996 | lost to Tennessee 14-20 |
| 1994 | Citrus | 1/2/1995 | lost to Alabama 17-24 |
| 1993 | Holiday | 12/30/1993 | beat BYU 28-21 |
| 1992 | Citrus | 1/1/1993 | lost to Georgia 14-21 |
| 1991 | Hall of Fame | 1/1/1992 | lost to Syracuse 17-24 |
| 1990 | Liberty | 12/27/1990 | lost to Air Force 11-23 |
| 1989 | Hall of Fame | 1/1/1990 | lost to Auburn 14-31 |
| 1986 | Cotton | 1/1/1987 | beat Texas A&M 28-12 |
| 1985 | Citrus | 12/28/1985 | beat BYU 10-7 |
| 1984 | Rose | 1/1/1985 | lost to USC 17-20 |
| 1983 | Fiesta | 1/2/1984 | beat Pitt 28-23 |
| 1982 | Holiday | 12/17/1982 | beat BYU 47-17 |
| 1981 | Liberty | 12/30/1981 | beat Navy 31-28 |
| 1980 | Fiesta | 12/26/1980 | lost to Penn State 19-31 |
| 1979 | Rose | 1/1/1980 | lost to USC 16-17 |
| 1978 | Gator | 12/29/1978 | lost to Clemson 15-17 |
| 1977 | Sugar | 1/2/1978 | lost to Alabama 6-35 |
| 1976 | Orange | 1/1/1977 | beat Colorado 27-10 |
| 1975 | Rose | 1/1/1976 | lost to UCLA 10-23 |
| 1974 | Rose | 1/1/1975 | lost to USC 17-18 |
| 1973 | Rose | 1/1/1974 | beat USC 42-21 |
| 1972 | Rose | 1/1/1973 | lost to USC 17-42 |
| 1970 | Rose | 1/1/1971 | lost to Stanford 17-27 |
| 1968 | Rose | 1/1/1969 | beat USC 27-16 |
| 1957 | Rose | 1/1/1958 | beat Oregon 10-7 |
| 1954 | Rose | 1/1/1955 | beat USC 20-7 |
| 1949 | Rose | 1/2/1950 | beat California 17-14 |
| 1920 | Rose | 1/1/1921 | lost to California 0-28 |
© Palm Brackets, Inc. All rights reserved.