| Date | Game | Score |
|---|---|---|
| 12/14/1995 | Las Vegas | Toledo 40 Nevada 37, OT |
| 12/25/1995 | Aloha | Kansas 51 UCLA 30 |
| 12/27/1995 | Copper | Texas Tech 55 Air Force 41 |
| 12/28/1995 | Alamo | Texas A&M 22 Michigan 20 |
| 12/29/1995 | Holiday | Kansas State 54 Colorado State 21 |
| 12/29/1995 | Independence | Louisiana State 45 Michigan State 26 |
| 12/29/1995 | Sun | Iowa 38 Washington 18 |
| 12/30/1995 | Carquest | North Carolina 20 Arkansas 10 |
| 12/30/1995 | Liberty | East Carolina 19 Stanford 13 |
| 12/30/1995 | Peach | Virginia 34 Georgia 27 |
| 12/31/1995 | Sugar | Virginia Tech 28 Texas 10 |
| 1/1/1996 | Citrus | Tennessee 20 Ohio State 14 |
| 1/1/1996 | Cotton | Colorado 38 Oregon 6 |
| 1/1/1996 | Gator | Syracuse 41 Clemson 0 |
| 1/1/1996 | Hall of Fame | Penn State 43 Auburn 14 |
| 1/1/1996 | Orange | Florida State 31 Notre Dame 26 |
| 1/1/1996 | Rose | USC 41 Northwestern 32 |
| 1/2/1996 | Fiesta | Nebraska 62 Florida 24 |
© Palm Brackets, Inc. All rights reserved.