| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Rate | 12/26/2024 | beat Rutgers 44-41 |
| 2023 | Cheez-It | 12/28/2023 | beat NC State 28-19 |
| 2022 | Sugar | 12/31/2022 | lost to Alabama 20-45 |
| 2021 | Texas | 1/4/2022 | beat LSU 42-20 |
| 2019 | Liberty | 12/31/2019 | lost to Navy 17-20 |
| 2017 | Cactus | 12/26/2017 | beat UCLA 35-17 |
| 2016 | Texas | 12/28/2016 | beat Texas A&M 33-28 |
| 2015 | Liberty | 1/2/2016 | lost to Arkansas 23-45 |
| 2014 | Alamo | 1/2/2015 | lost to UCLA 35-40 |
| 2013 | BW3 | 12/28/2013 | beat Michigan 31-14 |
| 2012 | Fiesta | 1/3/2013 | lost to Oregon 17-35 |
| 2011 | Cotton | 1/6/2012 | lost to Arkansas 16-29 |
| 2010 | Pinstripe | 12/30/2010 | lost to Syracuse 24-36 |
| 2006 | Texas old | 12/28/2006 | lost to Rutgers 10-37 |
| 2003 | Fiesta | 1/2/2004 | lost to Ohio State 28-35 |
| 2002 | Holiday | 12/27/2002 | beat Arizona St 34-27 |
| 2001 | Insight | 12/29/2001 | lost to Syracuse 3-26 |
| 2000 | Cotton | 1/1/2001 | beat Tennessee 35-21 |
| 1999 | Holiday | 12/29/1999 | beat Washington 24-20 |
| 1998 | Alamo | 12/29/1998 | lost to Purdue 34-37 |
| 1997 | Fiesta | 12/31/1997 | beat Syracuse 35-18 |
| 1996 | Cotton | 1/1/1997 | lost to BYU 15-19 |
| 1995 | Holiday | 12/29/1995 | beat Colorado St 54-21 |
| 1994 | Aloha | 12/25/1994 | lost to Boston College 7-12 |
| 1993 | Copper | 12/29/1993 | beat Wyoming 52-17 |
| 1982 | Independence | 12/11/1982 | lost to Wisconsin 3-14 |
© Palm Brackets, Inc. All rights reserved.