| Year | Date | Result |
|---|---|---|
| 2024 | 12/28/2024 | Nebraska 20 Boston College 15 |
| 2023 | 12/28/2023 | Rutgers 31 Miami-Florida 24 |
| 2022 | 12/29/2022 | Minnesota 28 Syracuse 20 |
| 2021 | 12/29/2021 | Maryland 54 Virginia Tech 10 |
| 2019 | 12/27/2019 | Michigan State 27 Wake Forest 21 |
| 2018 | 12/27/2018 | Wisconsin 35 Miami-Florida 3 |
| 2017 | 12/27/2017 | Iowa 27 Boston College 20 |
| 2016 | 12/28/2016 | Northwestern 31 Pittsburgh 24 |
| 2015 | 12/26/2015 | Duke 44 Indiana 41, OT |
| 2014 | 12/27/2014 | Penn State 31 Boston College 30, OT |
| 2013 | 12/28/2013 | Notre Dame 29 Rutgers 16 |
| 2012 | 12/29/2012 | Syracuse 38 West Virginia 14 |
| 2011 | 12/30/2011 | Rutgers 27 Iowa State 13 |
| 2010 | 12/30/2010 | Syracuse 36 Kansas State 24 |
© Palm Brackets, Inc. All rights reserved.