| Date | Game | Score |
|---|---|---|
| 12/19/1998 | Las Vegas | North Carolina 20 San Diego State 13 |
| 12/23/1998 | Motor City | Marshall 48 Louisville 29 |
| 12/25/1998 | Aloha | Colorado 51 Oregon 43 |
| 12/25/1998 | Oahu | Air Force 45 Washington 25 |
| 12/26/1998 | Insight | Missouri 34 West Virginia 31 |
| 12/29/1998 | Alamo | Purdue 37 Kansas State 34 |
| 12/29/1998 | Micron PC | Miami-Florida 46 NC State 23 |
| 12/29/1998 | Music City | Virginia Tech 38 Alabama 7 |
| 12/30/1998 | Holiday | Arizona 23 Nebraska 20 |
| 12/30/1998 | Humanitarian | Idaho 42 Southern Mississippi 35 |
| 12/31/1998 | Independence | Ole Miss 35 Texas Tech 18 |
| 12/31/1998 | Liberty | Tulane 41 Brigham Young 27 |
| 12/31/1998 | Peach | Georgia 35 Virginia 33 |
| 12/31/1998 | Sun | TCU 28 USC 19 |
| 1/1/1999 | Citrus | Michigan 45 Arkansas 31 |
| 1/1/1999 | Cotton | Texas 38 Mississippi State 11 |
| 1/1/1999 | Gator | Georgia Tech 35 Notre Dame 28 |
| 1/1/1999 | Outback | Penn State 26 Kentucky 14 |
| 1/1/1999 | Rose | Wisconsin 38 UCLA 31 |
| 1/1/1999 | Sugar | Ohio State 24 Texas A&M 14 |
| 1/2/1999 | Orange | Florida 31 Syracuse 10 |
| 1/4/1999 | Fiesta | Tennessee 23 Florida State 16 |
© Palm Brackets, Inc. All rights reserved.