| Year | Date | Result |
|---|---|---|
| 2024 | 12/31/2024 | Louisiana State 44 Baylor 31 |
| 2023 | 12/27/2023 | Oklahoma State 31 Texas A&M 23 |
| 2022 | 12/28/2022 | Texas Tech 42 Ole Miss 25 |
| 2021 | 1/4/2022 | Kansas State 42 Louisiana State 20 |
| 2019 | 12/27/2019 | Texas A&M 24 Oklahoma State 21 |
| 2018 | 12/27/2018 | Baylor 45 Vanderbilt 38 |
| 2017 | 12/27/2017 | Texas 33 Missouri 16 |
| 2016 | 12/28/2016 | Kansas State 33 Texas A&M 28 |
| 2015 | 12/29/2015 | Louisiana State 56 Texas Tech 27 |
| 2014 | 12/29/2014 | Arkansas 31 Texas 7 |
© Palm Brackets, Inc. All rights reserved.