| Date | Game | Score |
|---|---|---|
| 12/17/1973 | Liberty | NC State 31 Kansas 18 |
| 12/21/1973 | Fiesta | Arizona State 28 Pittsburgh 7 |
| 12/22/1973 | Tangerine * | Miami-Ohio 16 Florida 7 |
| 12/28/1973 | Peach | Georgia 17 Maryland 16 |
| 12/29/1973 | Bluebonnet | Houston 47 Tulane 7 |
| 12/29/1973 | Gator | Texas Tech 28 Tennessee 19 |
| 12/29/1973 | Sun | Missouri 34 Auburn 17 |
| 12/31/1973 | Sugar | Notre Dame 24 Alabama 23 |
| 1/1/1974 | Cotton | Nebraska 19 Texas 3 |
| 1/1/1974 | Orange | Penn State 16 Louisiana State 9 |
| 1/1/1974 | Rose | Ohio State 42 USC 21 |
© Palm Brackets, Inc. All rights reserved.