| Year | Bowl | Date | Result |
|---|---|---|---|
| 2021 | Myrtle Beach | 12/20/2021 | beat ODU 30-17 |
| 2020 | Armed Forces | 12/31/2020 | lost to Mississippi St 26-28 |
| 2016 | Miami Beach | 12/19/2016 | beat Central Mich 55-10 |
| 2015 | Independence | 12/26/2015 | lost to Va Tech 52-55 |
| 2011 | Armed Forces | 12/30/2011 | lost to BYU 21-24 |
| 2010 | Hawaii | 12/24/2010 | beat Hawaii 62-35 |
| 2008 | GMAC | 1/6/2009 | beat Ball State 45-13 |
| 2007 | GMAC | 1/6/2008 | beat Bowling Green 63-7 |
| 2006 | Armed Forces | 12/23/2006 | lost to Utah 13-25 |
| 2005 | Liberty | 12/31/2005 | beat Fresno St 31-24 |
| 2003 | Humanitarian | 1/3/2004 | lost to Georgia Tech 10-52 |
| 1991 | Freedom | 12/30/1991 | beat San Diego St 28-17 |
| 1989 | Independence | 12/16/1989 | lost to Oregon 24-27 |
| 1976 | Independence | 12/13/1976 | lost to McNeese St 16-20 |
| 1965 | Bluebonnet | 12/18/1965 | lost to Tennessee 6-27 |
| 1964 | Bluebonnet | 12/19/1964 | beat Ole Miss 14-7 |
| 1952 | Gator | 1/1/1953 | lost to Florida 13-14 |
| 1945 | Oil | 1/1/1946 | lost to Georgia 6-20 |
| 1944 | Orange | 1/1/1945 | beat Georgia Tech 26-12 |
| 1943 | Sugar | 1/1/1944 | lost to Georgia Tech 18-20 |
| 1942 | Sugar | 1/1/1943 | lost to Tennessee 7-14 |
| 1941 | Sun | 1/1/1942 | beat Texas Tech 6-0 |
© Palm Brackets, Inc. All rights reserved.