| Year | Date | Result |
|---|---|---|
| 1994 | 12/27/1994 | Utah 16 Arizona 13 |
| 1993 | 12/30/1993 | USC 28 Utah 21 |
| 1992 | 12/29/1992 | Fresno State 24 USC 7 |
| 1991 | 12/30/1991 | Tulsa 28 San Diego State 17 |
| 1990 | 12/29/1990 | Colorado State 32 Oregon 31 |
| 1989 | 12/30/1989 | Washington 34 Florida 7 |
| 1988 | 12/29/1988 | Brigham Young 20 Colorado 17 |
| 1987 | 12/30/1987 | Arizona State 33 Air Force 28 |
| 1986 | 12/30/1986 | UCLA 31 Brigham Young 10 |
| 1985 | 12/30/1985 | Washington 20 Colorado 17 |
| 1984 | 12/26/1984 | Iowa 55 Texas 17 |
© Palm Brackets, Inc. All rights reserved.