| Year | Date | Result |
|---|---|---|
| 2024 | 12/27/2024 | Navy 21 Oklahoma 20 |
| 2023 | 12/23/2023 | Air Force 31 James Madison 21 |
| 2022 | 12/22/2022 | Air Force 30 Baylor 15 |
| 2021 | 12/22/2021 | Army 24 Missouri 22 |
| 2020 | 12/31/2020 | Mississippi State 28 Tulsa 26 |
| 2019 | 1/4/2020 | Tulane 30 Southern Mississippi 13 |
| 2018 | 12/22/2018 | Army 70 Houston 14 |
| 2017 | 12/23/2017 | Army 42 San Diego State 35 |
| 2016 | 12/23/2016 | Louisiana Tech 48 Navy 45 |
| 2015 | 12/29/2015 | California 55 Air Force 36 |
| 2014 | 1/2/2015 | Houston 35 Pittsburgh 34 |
| 2013 | 12/30/2013 | Navy 24 Middle Tennessee 6 |
| 2012 | 12/29/2012 | Rice 33 Air Force 14 |
| 2011 | 12/30/2011 | Brigham Young 24 Tulsa 21 |
| 2010 | 12/30/2010 | Army 16 SMU 14 |
| 2009 | 12/31/2009 | Air Force 47 Houston 20 |
| 2008 | 12/31/2008 | Houston 34 Air Force 28 |
| 2007 | 12/31/2007 | California 42 Air Force 36 |
| 2006 | 12/23/2006 | Utah 25 Tulsa 13 |
| 2005 | 12/23/2005 | Kansas 42 Houston 13 |
| 2004 | 12/23/2004 | Cincinnati 32 Marshall 14 |
| 2003 | 12/23/2003 | Boise State 34 TCU 31 |
© Palm Brackets, Inc. All rights reserved.