| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Fiesta | 12/31/2024 | lost to Penn State 14-31 |
| 2023 | Los Angeles | 12/16/2023 | lost to UCLA 22-35 |
| 2022 | Frisco | 12/17/2022 | beat North Texas 35-32 |
| 2019 | Las Vegas | 12/21/2019 | lost to Washington 7-38 |
| 2017 | Las Vegas | 12/16/2017 | beat Oregon 38-28 |
| 2016 | Cactus | 12/27/2016 | lost to Baylor 12-31 |
| 2015 | Poinsettia | 12/23/2015 | beat Northern Ill 55-7 |
| 2014 | Fiesta | 12/31/2014 | beat Arizona 38-30 |
| 2013 | Hawaii | 12/24/2013 | lost to Oregon St 23-38 |
| 2012 | Las Vegas | 12/22/2012 | beat Washington 28-26 |
| 2011 | Las Vegas | 12/22/2011 | beat Arizona St 56-24 |
| 2010 | Las Vegas | 12/22/2010 | beat Utah 26-3 |
| 2009 | Fiesta | 1/4/2010 | beat TCU 17-10 |
| 2008 | Poinsettia | 12/23/2008 | lost to TCU 16-17 |
| 2007 | Hawaii | 12/23/2007 | lost to East Carolina 38-41 |
| 2006 | Fiesta | 1/1/2007 | beat Oklahoma 43-42, OT |
| 2005 | MPC | 12/28/2005 | lost to Boston College 21-27 |
| 2004 | Liberty | 12/31/2004 | lost to Louisville 40-44 |
| 2003 | Ft. Worth | 12/23/2003 | beat TCU 34-31 |
| 2002 | Humanitarian | 12/31/2002 | beat Iowa State 34-16 |
| 2000 | Humanitarian | 12/28/2000 | beat UTEP 38-23 |
| 1999 | Humanitarian | 12/30/1999 | beat Louisville 34-31 |
© Palm Brackets, Inc. All rights reserved.