| Year | Date | Result |
|---|---|---|
| 2024 | 12/17/2024 | Memphis 42 West Virginia 37 |
| 2023 | 12/19/2023 | Texas-San Antonio 35 Marshall 17 |
| 2022 | 12/17/2022 | Boise State 35 North Texas 32 |
| 2021 | 12/21/2021 | San Diego State 38 Texas-San Antonio 24 |
| 2019 | 12/20/2019 | Kent St 51 Utah State 41 |
| 2018 | 12/19/2018 | Ohio 27 San Diego State 0 |
| 2017 | 12/20/2017 | Louisiana Tech 51 SMU 10 |
| 2016 | 12/19/2016 | Tulsa 55 Central Michigan 10 |
| 2015 | 12/21/2015 | Western Kentucky 45 South Florida 35 |
| 2014 | 12/22/2014 | Memphis 55 Brigham Young 48, 2 OT |
© Palm Brackets, Inc. All rights reserved.