| Year | Date | Result |
|---|---|---|
| 2016 | 12/21/2016 | Brigham Young 24 Wyoming 21 |
| 2015 | 12/23/2015 | Boise State 55 Northern Illinois 7 |
| 2014 | 12/23/2014 | Navy 17 San Diego State 16 |
| 2013 | 12/26/2013 | Utah State 21 Northern Illinois 14 |
| 2012 | 12/20/2012 | Brigham Young 23 San Diego State 6 |
| 2011 | 12/21/2011 | TCU 31 Louisiana Tech 24 |
| 2010 | 12/23/2010 | San Diego State 35 Navy 14 |
| 2009 | 12/23/2009 | Utah 37 California 27 |
| 2008 | 12/23/2008 | TCU 17 Boise State 16 |
| 2007 | 12/20/2007 | Utah 35 Navy 32 |
| 2006 | 12/19/2006 | TCU 37 Northern Illinois 7 |
| 2005 | 12/22/2005 | Navy 51 Colorado State 30 |
© Palm Brackets, Inc. All rights reserved.