| Year | Date | Result |
|---|---|---|
| 2024 | 12/24/2024 | South Florida 41 San Jose State 39, 5 OT |
| 2023 | 12/23/2023 | Coastal Carolina 24 San Jose State 14 |
| 2022 | 12/24/2022 | Middle Tennessee 25 San Diego State 23 |
| 2019 | 12/24/2019 | Hawaii 38 Brigham Young 34 |
| 2018 | 12/22/2018 | Louisiana Tech 31 Hawaii 14 |
| 2017 | 12/24/2017 | Fresno State 33 Houston 27 |
| 2016 | 12/24/2016 | Hawaii 52 Middle Tennessee 35 |
| 2015 | 12/24/2015 | San Diego State 42 Cincinnati 7 |
| 2014 | 12/24/2014 | Rice 30 Fresno State 6 |
| 2013 | 12/24/2013 | Oregon State 38 Boise State 23 |
| 2012 | 12/24/2012 | SMU 43 Fresno State 10 |
| 2011 | 12/24/2011 | Southern Mississippi 24 Nevada 17 |
| 2010 | 12/24/2010 | Tulsa 62 Hawaii 35 |
| 2009 | 12/24/2009 | SMU 45 Nevada 10 |
| 2008 | 12/24/2008 | Notre Dame 49 Hawaii 21 |
| 2007 | 12/23/2007 | East Carolina 41 Boise State 38 |
| 2006 | 12/24/2006 | Hawaii 41 Arizona State 24 |
| 2005 | 12/24/2005 | Nevada 49 UCF 48, OT |
| 2004 | 12/24/2004 | Hawaii 59 UAB 40 |
| 2003 | 12/25/2003 | Hawaii 54 Houston 48, 3 OT |
| 2002 | 12/25/2002 | Tulane 36 Hawaii 28 |
© Palm Brackets, Inc. All rights reserved.