| Year | Date | Result |
|---|---|---|
| 1991 | 12/14/1991 | Bowling Green 28 Fresno State 21 |
| 1990 | 12/8/1990 | San Jose State 48 Central Michigan 24 |
| 1989 | 12/9/1989 | Fresno State 27 Ball State 6 |
| 1988 | 12/10/1988 | Fresno State 35 Western Michigan 30 |
| 1987 | 12/12/1987 | Eastern Michigan 30 San Jose State 27 |
| 1986 | 12/13/1986 | San Jose State 37 Miami-Ohio 7 |
| 1985 | 12/14/1985 | Fresno State 51 Bowling Green 7 |
| 1984 | 12/15/1984 | UNLV 30 Toledo 13 |
| 1983 | 12/17/1983 | Northern Illinois 20 Fullerton State 13 |
| 1982 | 12/18/1982 | Fresno State 29 Bowling Green 28 |
| 1981 | 12/19/1981 | Toledo 27 San Jose State 25 |
© Palm Brackets, Inc. All rights reserved.