| Year | Date | Result |
|---|---|---|
| 1990 | 12/28/1990 | NC State 31 Southern Mississippi 27 |
| 1989 | 12/28/1989 | Texas Tech 49 Duke 21 |
| 1988 | 12/29/1988 | Florida 14 Illinois 10 |
| 1987 | 12/22/1987 | Virginia 22 Brigham Young 16 |
| 1986 | 12/31/1986 | Florida State 27 Indiana 13 |
| 1985 | 12/31/1985 | Georgia Tech 17 Michigan State 14 |
| 1984 | 12/29/1984 | Kentucky 20 Wisconsin 19 |
| 1983 | 12/22/1983 | West Virginia 20 Kentucky 16 |
| 1982 | 12/31/1982 | Air Force 36 Vanderbilt 28 |
| 1981 | 12/31/1981 | Mississippi State 10 Kansas 0 |
| 1980 | 12/27/1980 | Arkansas 34 Tulane 15 |
| 1979 | 12/29/1979 | Missouri 24 South Carolina 14 |
| 1978 | 12/20/1978 | Texas A&M 28 Iowa State 12 |
| 1977 | 12/22/1977 | Maryland 17 Minnesota 7 |
© Palm Brackets, Inc. All rights reserved.