| Year | Date | Result |
|---|---|---|
| 2024 | 12/18/2024 | James Madison 27 Western Kentucky 17 |
| 2023 | 12/21/2023 | South Florida 45 Syracuse 0 |
| 2022 | 12/20/2022 | Toledo 21 Liberty 19 |
| 2021 | 12/18/2021 | Western Kentucky 59 Appalachian State 38 |
| 2020 | 12/22/2020 | Brigham Young 49 UCF 23 |
| 2019 | 12/21/2019 | Florida Atlantic 52 SMU 28 |
| 2018 | 12/18/2018 | UAB 37 Northern Illinois 13 |
| 2017 | 12/19/2017 | Florida Atlantic 50 Akron 3 |
| 2016 | 12/20/2016 | Western Kentucky 51 Memphis 31 |
| 2015 | 12/22/2015 | Toledo 32 Temple 17 |
| 2014 | 12/23/2014 | Marshall 52 Northern Illinois 23 |
© Palm Brackets, Inc. All rights reserved.