| Record | Rank |
|---|---|
| 0-12 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 5-7 | Temple | L 10-42 | ||
| Sep 6 | Bryant | L 26-27 | |||
| Sep 13 | 23 | 8-4 | @ Iowa | L 7-47 | |
| Sep 27 | 8-4 | @ Missouri | L 6-42 | ||
| Oct 4 | 9-4 | * | Western Michigan | L 3-21 | |
| Oct 11 | 5-7 | * | @ Kent St | L 6-42 | |
| Oct 18 | 5-7 | * | Buffalo | L 21-28 | |
| Oct 25 | 7-5 | * | @ Central Michigan | L 13-38 | |
| Nov 4 | 5-7 | * | @ Akron | L 10-44 | |
| Nov 12 | 3-9 | * | Northern Illinois | L 3-45 | |
| Nov 18 | 8-4 | * | @ Ohio | L 14-42 | |
| Nov 25 | 4-8 | * | Bowling Green | L 14-45 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available